Viewing Monster

#2165: Gold Queen Scaraba (MVP)

Monster ID 2165 Sprite I_QUEEN_SCARABA
kRO Name Gold Queen Scaraba Custom No
iRO Name Gold Queen Scaraba HP 6,441,600
Size Large SP 0
Race Insect Level 140
Element Earth (Lv 3) Speed 120
Experience 605,110 Attack 4,889~6,440
Job Experience 336,710 Defense 350
MVP Experience 2,051,100 Magic Defense 220
Attack Delay 864 ms Attack Range 3
Attack Motion 1,000 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 100 AGI 88 VIT 82
INT 149 DEX 211 LUK 144

Gold Queen Scaraba Item Drops

Item ID Item Name Drop Chance Can be stealed
6326 Queen Wing Piece 25% Yes
1191 Alca Bringer 3.5% Yes
2364 Meteo Plate Armor 3.5% Yes
1196 Chrome Two-Handed Sword 2% Yes
18103 Mystic Bow 2.5% Yes
12608 Splendid Box2 5% Yes
12539 Splendid Box 5% Yes
4509 Gold Queen Scaraba Card 0.01% No
616 MVP! Old Card Album 55% No
616 MVP! Old Card Album 50% No
616 MVP! Old Card Album 20% No

Note: Only one MVP drop will be rewarded.

Monster Skills for “Gold Queen Scaraba”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Gold Queen Scaraba@AL_HEAL 11 Attack 100% 0s 5s No Friend friendhpltmaxrate 60
Gold Queen Scaraba@AL_HEAL 11 Attack 100% 0s 5s No Self myhpltmaxrate 30
Gold Queen Scaraba@AL_HEAL 11 Chase 100% 0s 5s No Friend friendhpltmaxrate 60
Gold Queen Scaraba@AL_HEAL 11 Chase 100% 0s 5s No Self myhpltmaxrate 30
Gold Queen Scaraba@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Gold Queen Scaraba@AL_TELEPORT 1 Idle 5% 0s 5s Yes Self always 0
Gold Queen Scaraba@AL_TELEPORT 1 Walk 5% 0s 5s Yes Self always 0
Gold Queen Scaraba@NPC_POWERUP 5 Attack 100% 0s 120s No Self myhpltmaxrate 30
Gold Queen Scaraba@NPC_WIDESILENCE 5 Chase 100% 1s 20s No Self myhpltmaxrate 60
Gold Queen Scaraba@NPC_WIDESILENCE 5 Attack 100% 1s 20s No Self myhpltmaxrate 60
Gold Queen Scaraba@KN_BRANDISHSPEAR 10 Attack 20% 0.5s 5s No Target always 0
Gold Queen Scaraba@WZ_HEAVENDRIVE 20 Chase 100% 0s 5s No Target always 0
Gold Queen Scaraba@WZ_HEAVENDRIVE 20 Attack 100% 0s 5s No Target always 0
Gold Queen Scaraba@NPC_ARMORBRAKE 10 Attack 20% 0s 5s No Target always 0
Gold Queen Scaraba@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Gold Queen Scaraba@CR_AUTOGUARD 10 Attack 5% 0.5s 5s No Self always 0
Gold Queen Scaraba@NPC_STONESKIN 3 Idle 100% 1s 30s No Self always 0
Gold Queen Scaraba@NPC_STONESKIN 3 Chase 100% 1s 30s No Self always 0
Gold Queen Scaraba@NPC_STONESKIN 3 Attack 100% 1s 30s No Self always 0
Gold Queen Scaraba@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Gold Queen Scaraba@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Gold Queen Scaraba@NPC_SUMMONSLAVE 4 Chase 100% 0.7s 10s No Self slavele 3
Gold Queen Scaraba@NPC_SUMMONSLAVE 4 Attack 100% 0.7s 10s No Self slavele 3
Gold Queen Scaraba@NPC_SUMMONSLAVE 4 Idle 100% 0.7s 10s No Self slavele 3
Gold Queen Scaraba@NPC_SUMMONSLAVE 4 Idle 100% 0s 0s No Self onspawn 0

Page generated in 0.3676 second(s). Number of queries executed: 18.

Theme:
Language: