Viewing Monster

#3225: Rune Knight Seyren

Monster ID 3225 Sprite V_B_SEYREN
kRO Name Rune Knight Seyren Custom No
iRO Name Rune Knight Seyren HP 14,400,000
Size Medium SP 0
Race Demi-Human Level 189
Element Fire (Lv 4) Speed 100
Experience 3,000,000 Attack 9,000~4,000
Job Experience 3,000,000 Defense 800
MVP Experience 0 Magic Defense 400
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 340 AGI 200 VIT 400
INT 100 DEX 400 LUK 120

Rune Knight Seyren Item Drops

Item ID Item Name Drop Chance Can be stealed
23080 Cursed Crystal 30% Yes
20748 Fallen Warrior Manteau 1.5% Yes
20748 Fallen Warrior Manteau 5% Yes
22687 Sentimental Fragment 50% Yes
6814 Swordman Soul 90% Yes
6814 Swordman Soul 90% Yes
6814 Swordman Soul 90% Yes
4679 Rune Knight Seyren Card 0.01% No

Monster Skills for “Rune Knight Seyren”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_B_SEYREN@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_B_SEYREN@NPC_CALLSLAVE 1 Idle 5% 0s 10s Yes Self always None
V_B_SEYREN@NPC_SUMMONSLAVE 1 Idle 10% 0.7s 10s No Self slavele 3
V_B_SEYREN@NPC_MAXPAIN 5 Idle 10% 0s 10s Yes Self skillused 490
V_B_SEYREN@KN_SPEARBOOMERANG 5 Chase 10% 0s 0s Yes Target always None
V_B_SEYREN@SM_ENDURE 10 Chase 5% 0s 30s Yes Self longrangeattacked None
V_B_SEYREN@NPC_MAXPAIN 5 Chase 10% 0s 10s Yes Self skillused 490
V_B_SEYREN@NPC_MAXPAIN 5 Attack 10% 0s 10s Yes Self skillused 490
V_B_SEYREN@NPC_CALLSLAVE 1 Attack 10% 0s 10s Yes Self always None
V_B_SEYREN@NPC_SUMMONSLAVE 1 Attack 10% 0.7s 10s No Self slavele 3
V_B_SEYREN@KN_TWOHANDQUICKEN 10 Attack 10% 0s 300s Yes Self always None
V_B_SEYREN@LK_SPIRALPIERCE 5 Attack 2% 0s 10s Yes Target always None
V_B_SEYREN@NPC_POWERUP 5 Attack 2% 0s 100s Yes Self always None
V_B_SEYREN@NPC_CRITICALSLASH 1 Attack 1% 0s 10s Yes Target always None
V_B_SEYREN@NPC_COMBOATTACK 5 Attack 1% 0s 10s Yes Target always None
V_B_SEYREN@NPC_MAXPAIN 9 Attack 3% 1s 30s No Self always None
V_B_SEYREN@NPC_WIDEBLEEDING 5 Attack 1% 1s 10s No Self always None
V_B_SEYREN@NPC_PULSESTRIKE 5 Attack 2% 1s 30s No Self always None
V_B_SEYREN@NPC_CRITICALWOUND 5 Attack 2% 0s 30s No Target always None
V_B_SEYREN@NPC_EARTHQUAKE 10 Attack 10% 4s 60000s Yes Self myhpltmaxrate 30

Page generated in 0.40499 second(s). Number of queries executed: 18.

Theme:
Language: