Viewing Monster

#3240: Royal Guard Randel

Monster ID 3240 Sprite V_B_RANDEL
kRO Name Royal Guard Randel Custom No
iRO Name Royal Guard Randel HP 18,000,000
Size Medium SP 0
Race Demi-Human Level 188
Element Holy (Lv 4) Speed 100
Experience 3,000,000 Attack 6,000~2,000
Job Experience 3,000,000 Defense 600
MVP Experience 0 Magic Defense 400
Attack Delay 76 ms Attack Range 1
Attack Motion 384 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 401 AGI 160 VIT 400
INT 100 DEX 380 LUK 140

Royal Guard Randel Item Drops

Item ID Item Name Drop Chance Can be stealed
23080 Cursed Crystal 30% Yes
20748 Fallen Warrior Manteau 1.5% Yes
20748 Fallen Warrior Manteau 5% Yes
22687 Sentimental Fragment 50% Yes
6814 Swordman Soul 90% Yes
6814 Swordman Soul 90% Yes
6814 Swordman Soul 90% Yes
4680 Royal Guard Randel Card 0.01% No

Monster Skills for “Royal Guard Randel”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
V_B_RANDEL@AL_TELEPORT 1 Idle 10% 0s 0s Yes Self rudeattacked None
V_B_RANDEL@NPC_SUMMONSLAVE 1 Idle 10% 0.7s 10s No Self slavele 3
V_B_RANDEL@NPC_CALLSLAVE 1 Idle 10% 0s 10s Yes Self always None
V_B_RANDEL@NPC_MAXPAIN 5 Idle 10% 0s 10s Yes Self skillused 490
V_B_RANDEL@AL_TELEPORT 1 Walk 5% 0s 10s Yes Self rudeattacked None
V_B_RANDEL@NPC_MAXPAIN 5 Chase 10% 0s 10s Yes Self skillused 490
V_B_RANDEL@NPC_MAXPAIN 5 Attack 10% 0s 10s Yes Self skillused 490
V_B_RANDEL@NPC_CALLSLAVE 1 Attack 10% 0s 10s Yes Self always None
V_B_RANDEL@NPC_SUMMONSLAVE 1 Attack 10% 0.7s 10s No Self slavele 3
V_B_RANDEL@NPC_SUMMONMONSTER 1 Attack 10% 0.7s 60000s No Self myhpltmaxrate 30
V_B_RANDEL@PA_PRESSURE 5 Attack 2% 0s 10s No Target always None
V_B_RANDEL@CR_REFLECTSHIELD 5 Attack 0.1% 0s 200s Yes Self always None
V_B_RANDEL@CR_REFLECTSHIELD 5 Attack 10% 0s 200s Yes Self casttargeted None
V_B_RANDEL@CR_GRANDCROSS 10 Attack 3% 0.5s 10s No Self always None
V_B_RANDEL@NPC_GRANDDARKNESS 10 Attack 2% 0.5s 10s No Self always None
V_B_RANDEL@NPC_POWERUP 5 Attack 2% 0s 100s Yes Self always None
V_B_RANDEL@NPC_POWERUP 5 Attack 2% 0s 25s Yes Self myhpltmaxrate 30
V_B_RANDEL@NPC_HELLJUDGEMENT 10 Attack 1% 1s 30s No Self always None
V_B_RANDEL@NPC_WIDESILENCE 5 Attack 1% 1s 10s No Self always None
V_B_RANDEL@NPC_WIDESLEEP 5 Attack 1% 1s 10s No Self always None

Page generated in 0.40885 second(s). Number of queries executed: 18.

Theme:
Language: