Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1281-1300.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
2051 Illusion Survivor's Staff Weapon Two-Handed Staff Two-Handed 0 0 120 100 240 0 1 2 Yes No No
2053 Abyss Staff Weapon Two-Handed Staff Two-Handed 0 0 240 120 270 0 1 1 Yes No No
2054 Sealed Aeon Staff Weapon Two-Handed Staff Two-Handed 0 0 0 100 200 0 1 2 Yes No No
2055 Staff of Miracle Weapon Two-Handed Staff Two-Handed 20 10 120 100 270 0 1 2 Yes No No
2056 Gravitation Staff Weapon Two-Handed Staff Two-Handed 20 10 130 110 280 0 1 2 Yes No No
2057 Adorare Staff Weapon Two-Handed Staff Two-Handed 20 10 120 100 240 0 1 2 Yes No No
2058 Detecting Staff Weapon Two-Handed Staff Two-Handed 0 0 200 180 330 0 1 2 Yes No No
2060 Royal Magician Staff Weapon Two-Handed Staff Two-Handed 0 0 150 100 270 0 1 2 Yes No No
2101 Guard Armor None Off Hand 500 250 30 0 0 20 0 0 Yes No No
2102 Guard Armor None Off Hand 500 250 30 0 0 20 0 1 Yes No No
2103 Buckler Armor None Off Hand 14,000 7,000 60 0 0 40 0 0 Yes No No
2104 Buckler Armor None Off Hand 14,000 7,000 60 0 0 40 0 1 Yes No No
2105 Shield Armor None Off Hand 56,000 28,000 130 0 0 60 0 0 Yes No No
2106 Shield Armor None Off Hand 56,000 28,000 130 0 0 60 0 1 Yes No No
2107 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 0 45 0 0 Yes No No
2108 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 0 45 0 1 Yes No No
2109 Memory Book Armor None Off Hand 20 10 100 0 0 25 0 0 Yes No No
2110 Holy Guard Armor None Off Hand 85,000 42,500 140 0 0 110 0 0 No No No
2111 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 0 120 0 0 Yes No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 0 20 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.28241 second(s). Number of queries executed: 7.

Theme:
Language: