Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
3169 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
3170 Shooting Target Shooting Target 1 1 Medium Demi-Human Wind (Lv 3) 0 0 No
1955 Treasure Chest Treasure Chest 1 1 Small Formless Neutral (Lv 1) 0 0 No
3455 Plate Plate 1 1 Small Formless Neutral (Lv 1) 0 0 No
3075 Treasure Treasure 1 3 Small Formless Holy (Lv 1) 0 0 No
2288 Treasure Chest Treasure Chest 140 5 Small Formless Holy (Lv 1) 0 0 No
2218 Octopus Tentacle Octopus Tentacle 10 5 Small Fish Water (Lv 2) 0 0 No
2335 Bakonawa's Treasure Bakonawa's Treasure 140 5 Small Formless Holy (Lv 1) 0 0 No
2308 Zanzou Zanzou 140 5 Small Formless Holy (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0 No
2140 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 38 38 No
2936 Ghostring Ghostring 1 10 Small Plant Neutral (Lv 1) 0 0 No
2211 Christmas Teddy Bear Christmas Teddy Bear 10 10 Small Formless Neutral (Lv 1) 0 0 No
2139 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2540 Faceworm Egg Faceworm Egg 140 10 Medium Insect Poison (Lv 1) 10 13 No
2138 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2142 Nydhoggur Memory Nydhoggur Memory 130 10 Small Formless Neutral (Lv 1) 0 0 No
2379 Socks Stealing Raccoon Socks Stealing Raccoon 10 10 Small Brute Earth (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.06402 second(s). Number of queries executed: 7.

Theme:
Language: