Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 441-460.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
590003 Saint Mace Weapon Mace Main Hand 0 0 80 170 165 0 1 2 Yes No No
590002 Meteor Striker Weapon Mace Main Hand 0 0 300 300 0 0 1 2 Yes No No
590000 Booster Mace Weapon Mace Main Hand 0 0 0 160 160 0 1 2 Yes No No
580024 Rainstorm Booster Whip Weapon Whip Main Hand 0 0 0 150 0 0 2 0 Yes No No
580023 Paradise Wanderer Rope Weapon Whip Main Hand 0 0 0 150 180 0 2 0 No No No
580022 Paradise Wanderer Whip Weapon Whip Main Hand 0 0 0 180 0 0 2 0 No No No
580021 Paradise Dancer Rope Weapon Whip Main Hand 0 0 0 160 0 0 2 0 No No No
580018 Adulter Fides Ribbon Weapon Whip Main Hand 0 0 100 100 210 0 2 2 Yes No No
580017 Adulter Fides Chain Rope Weapon Whip Main Hand 0 0 120 170 0 0 2 2 Yes No No
580010 Metallic Vibration Booster Whip Weapon Whip Main Hand 0 0 0 150 0 0 2 0 Yes No No
580009 Patent Barbed Wire Whip Weapon Whip Main Hand 0 0 100 160 230 0 1 2 Yes No No
580008 Illusion Electric Eel Weapon Whip Main Hand 0 0 180 170 180 0 2 2 Yes No No
580005 Pigritia Spark Weapon Whip Main Hand 0 0 70 150 210 0 2 2 Yes No No
580002 Barbed Wire Whip Weapon Whip Main Hand 0 0 70 160 190 0 2 2 Yes No No
580000 Booster Whip Weapon Whip Main Hand 0 0 0 150 160 0 2 2 Yes No No
570024 Rainstorm Booster Violin Weapon Musical Instrument Main Hand 0 0 0 150 0 0 1 0 Yes No No
570023 Paradise Minstrel Harp Weapon Musical Instrument Main Hand 0 0 0 150 180 0 1 0 No No No
570022 Paradise Minstrel Violin Weapon Musical Instrument Main Hand 0 0 0 180 0 0 1 0 No No No
570021 Paradise Bard Violin Weapon Musical Instrument Main Hand 0 0 0 160 0 0 1 0 No No No
570018 Adulter Fides Harp Weapon Musical Instrument Main Hand 0 0 100 100 210 0 1 2 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.30092 second(s). Number of queries executed: 7.

Theme:
Language: