Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 2461-2480.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4305 Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 0 No No No
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4315 Pest Card Card None Armor 20 10 1 0 0 0 0 0 No No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
4323 Hatii Babe Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.2976 second(s). Number of queries executed: 7.

Theme:
Language: