Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1021-1040.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
1704 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 0 5 3 Yes No No
1705 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 0 5 4 Yes No No
1706 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 0 5 0 Yes No No
1707 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 0 5 2 Yes No No
1708 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 0 5 3 Yes No No
1709 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 0 5 0 Yes No No
1710 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 0 5 2 Yes No No
1711 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 0 5 3 Yes No No
1712 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 0 5 0 Yes No No
1713 Arbalest Weapon Bow Two-Handed 48,000 24,000 100 90 0 0 5 1 Yes No No
1714 Gakkung Bow Weapon Bow Two-Handed 42,000 21,000 110 100 0 0 5 1 Yes No No
1715 Arbalest Weapon Bow Two-Handed 48,000 24,000 100 90 0 0 5 2 Yes No No
1716 Gakkung Bow Weapon Bow Two-Handed 42,000 21,000 110 100 0 0 5 2 Yes No No
1718 Hunter Bow Weapon Bow Two-Handed 64,000 32,000 150 125 0 0 5 0 Yes No No
1719 Roguemaster's Bow Weapon Bow Two-Handed 20 10 50 75 0 0 11 0 Yes No No
1720 Rudra Bow Weapon Bow Two-Handed 20 10 120 150 0 0 5 0 Yes No No
1721 Repeating Crossbow Weapon Bow Two-Handed 89,000 44,500 200 95 0 0 9 1 Yes No No
1722 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 0 5 0 Yes No No
1723 Luna Bow Weapon Bow Two-Handed 20 10 200 100 0 0 5 2 Yes No No
1724 Dragon Wing Weapon Bow Two-Handed 20 10 120 100 0 0 5 0 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.29162 second(s). Number of queries executed: 7.

Theme:
Language: