Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1361-1380.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
2173 Crescent Wrist Guard Armor None Off Hand 45,000 22,500 25 0 0 45 0 1 Yes No No
2174 Lumiere Shield Armor None Off Hand 20 10 130 0 0 50 0 1 Yes No No
2175 Spirit Shield Armor None Off Hand 20 10 130 0 0 50 0 1 Yes No No
2176 Black Book Armor None Off Hand 20 10 50 0 0 80 0 1 Yes No No
2177 Shield Of Death Armor None Off Hand 20 10 200 0 0 150 0 1 Yes No No
2178 TE Woe Buckler Armor None Off Hand 0 0 0 0 0 15 0 0 Yes No No
2179 TE Woe Shield Armor None Off Hand 0 0 0 0 0 25 0 0 Yes No No
2180 TE Woe Magic Guard Armor None Off Hand 0 0 0 0 0 5 0 0 Yes No No
2181 Hervor Armor None Off Hand 10 5 150 0 0 100 0 0 No No No
2182 Hervor Alvitr Armor None Off Hand 0 0 300 0 0 150 0 0 No No No
2183 Advanced Angelic Guard Armor None Off Hand 10,000 5,000 40 0 0 30 0 1 Yes No No
2184 Bunker Shield Armor None Off Hand 20 10 350 0 0 90 0 0 Yes No No
2185 Magic Reflect Armor None Off Hand 10 5 100 0 0 50 0 1 Yes No No
2186 Great Encyclopedia Revision Armor None Off Hand 10 5 20 0 5 50 0 1 Yes No No
2187 Shield of Gray Armor None Off Hand 10 5 200 0 0 75 0 1 Yes No No
2188 Svalinn Armor None Off Hand 10 5 50 0 0 80 0 1 Yes No No
2189 Mad Bunny Shield Armor None Off Hand 10 5 10 0 0 40 0 1 Yes No No
2190 Ancient Shield Of Aeon Armor None Off Hand 0 0 20 0 0 5 0 0 Yes No No
2191 Solomon's Key Armor None Off Hand 0 0 30 0 0 2 0 1 Yes No No
2194 Levain Shield Armor None Off Hand 20 10 130 0 0 50 0 1 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.30942 second(s). Number of queries executed: 7.

Theme:
Language: