Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 921-940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2210 Christmas Snow Rabbit Christmas Snow Rabbit 3 48 Small Brute Neutral (Lv 1) 0 0 No
2209 Thief Bug Thief Bug 1 7 Small Insect Neutral (Lv 3) 0 0 No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 4,150 1,650 No
2206 Kraken Tentacle Kraken Tentacle 124 39,190 Large Fish Water (Lv 3) 0 0 No
2204 Sedora Sedora 110 22,050 Medium Fish Water (Lv 2) 1,908 1,822 No
2203 Pot Dofle Pot Dofle 115 25,211 Small Fish Water (Lv 2) 2,246 2,150 No
2202 MVP! Kraken Kraken 124 5,602,800 Large Fish Water (Lv 4) 983,332 1,057,222 No
2201 Sropho Sropho 113 24,002 Medium Fish Water (Lv 2) 2,202 2,106 No
2200 Taini Taini 1 1 Small Formless Neutral (Lv 1) 0 0 No
2199 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 1,052 987 No
2198 King Dramoh King Dramoh 117 28,800 Large Fish Water (Lv 2) 2,583 2,475 No
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 1,220 1,149 No
2196 Strouf Strouf 145 400,000 Large Fish Water (Lv 3) 0 0 No
2195 Kukre Kukre 100 160,000 Small Insect Water (Lv 1) 0 0 No
2194 Giant Octopus Giant Octopus 95 500,000 Large Fish Water (Lv 2) 20,000 10,000 No
2193 Octopus Leg Octopus Leg 90 500,000 Small Fish Water (Lv 2) 2,000 1,000 No
2192 Octopus Octopus 90 6,000 Small Fish Water (Lv 2) 2,000 1,000 No
2191 Seaweed Seaweed 100 100,000 Small Fish Water (Lv 1) 0 0 No
2190 Violent Coelacanth Violent Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 1,500,000 1,650,000 No
2189 Mutant Coelacanth Mutant Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 1,500,000 1,650,000 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.05633 second(s). Number of queries executed: 7.

Theme:
Language: