Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1921-1940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1154 Pasana Pasana 79 3,510 Medium Demi-Human Fire (Lv 2) 854 794 No
1153 Orc Zombie Orc Zombie 51 1,908 Medium Undead Undead (Lv 1) 468 352 No
1152 Orc Skeleton Orc Skeleton 53 2,077 Medium Undead Undead (Lv 1) 490 371 No
1151 Myst Myst 49 1,223 Large Formless Poison (Lv 1) 388 337 No
1150 MVP! Moonlight Flower Moonlight Flower 79 324,000 Medium Demon Fire (Lv 3) 183,744 135,720 No
1149 Minorous Minorous 58 1,893 Large Brute Fire (Lv 2) 499 446 No
1148 Medusa Medusa 102 10,045 Medium Demon Neutral (Lv 2) 1,565 1,487 No
1147 MVP! Maya Maya 55 380,000 Large Insect Earth (Lv 4) 89,280 66,960 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 499 446 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 307 244 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 370 319 No
1143 Marionette Marionette 90 7,166 Small Demon Ghost (Lv 3) 993 1,093 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 426 373 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 328 277 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 766 706 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 642 556 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 446 393 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 4,582,500 4,582,500 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 4,582,500 4,582,500 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 1,545 1,467 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.06117 second(s). Number of queries executed: 7.

Theme:
Language: