Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1441-1460.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
2573 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 0 0 No
2574 Civil Servant Civil Servant 89 5,292 Medium Brute Wind (Lv 2) 0 0 No
2575 Coco Coco 38 836 Small Brute Earth (Lv 1) 0 0 No
2576 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 0 0 No
2577 Fabre Fabre 6 72 Small Insect Earth (Lv 1) 0 0 No
2578 Horn Horn 32 705 Medium Insect Earth (Lv 1) 0 0 No
2579 Hylozoist Hylozoist 102 12,000 Small Demon Dark (Lv 2) 0 0 No
2580 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 0 0 No
2581 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 0 0 No
2582 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 0 0 No
2583 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 0 0 No
2584 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 0 0 No
2585 Mole Mole 85 6,228 Small Brute Earth (Lv 2) 0 0 No
2586 Neraid Neraid 98 9,550 Small Brute Earth (Lv 1) 0 0 No
2587 Obsidian Obsidian 97 10,088 Small Formless Earth (Lv 2) 0 0 No
2588 Pitman Pitman 90 7,208 Large Undead Earth (Lv 2) 0 0 No
2589 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 0 0 No
2590 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 0 0 No
2591 Savage Savage 59 2,301 Large Brute Earth (Lv 2) 0 0 No
2592 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 0 0 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.06588 second(s). Number of queries executed: 7.

Theme:
Language: